€399,00
MTR-125RG Digital mm hand receiver for Red and Green rotation lasers
Metor MTR-125 is powered by AndroTec™patented and revolutionary X2L-Sensortechnology.
Metor MTR-125 measures the distance between the laser beam’s hitting point and the marking notch and displays the value. Thus, level differences can be easily measured.
Metor MTR-125 is accurate. Upon Power On the device automatically performs a self-calibration procedure. This guarantees constant maximum accuracy.
Metor MTR-125 is variable. The user himself can define the on-grade level.
Metor MTR-125 has memory. The device can store up to 100 readings.
Metor MTR-125 is communicative. Both, stored readings as well as actual data (realtime) can be transferred to a PC for further processing.
Metor MTR-125 is reliable, robust and absolutely waterproof. Metor works with all common rotating lasers.
Metor MTR-125RG is persistent. With two AA batteries for up to 70 hours (continuous usage).
And the Best: Metor MTR-125RG is not much more expensive than a good, traditional laser detector!
Option: Metal clamp
Metor | MTR-125RG | MTR-125RGF Dec.2024 | |
Useable Range | 1000m (diameter, depending on laser quality) | ||
X2L-Sensor | 125mm length, 100mm numeric | ||
Numerical display | Yes | Yes | - |
Self calibration | automatically upon Power On | ||
Measuring units | mm, cm, inch, feet | ||
Numeric resolution | 0,5 / 1 / 2 / 5 / 10 mm | ||
Detectable spectrum | red, infrared optional: green, red, infrared |
||
height measurement precision | ±0,5mm, when centered, otherwise 0,5mm + 3% of height reading |
||
Reception angle | ±45° | ||
First strike detection | Yes | ||
Strobe light supression | Yes | ||
Beeper volumes | High: >105dBA / medium: 95dBA low: 65dBA / Off |
||
Laser source rotational speed | 105rpm to 1200rpm | ||
Automatic shutoff | Yes, configurable by user | ||
non-volatile memory | Yes, settings survive Power Off and battery removal | ||
Protection class | IP67 (waterproof) | ||
Power supply | 2x 1,5V 'AAA' batteries | ||
Battery life | Up to 70 hours of continuous operation | ||
Data memory | 100 readings | - | |
radio module | - | Yes1) | - |
radio link range | - | up to 80 m | - |
Physical dimensions | 168 x 76 x 36 mm | ||
Weight without clamps | 0,39kg (with batteries) | ||
Operating temperature range | -20°C to +60°C | ||
Storage temperature range | -40°C to +70°C |
1) Output in real-time, e.g. for construction monitoring or applications in the field of automation.