€4.999,00
LEICA BLK3D Real-time, in-picture 3D measurement.
BLK3D realtime measurment in a picture
By combining measurement sensors, software, and on-device edge data processing capabilities, the
BLK3D enables in-picture measurements with professional-grade accuracy. Every image captured by the
BLK3D is a complete and precise 3D record. Its edge capabilities eliminate the need for network
connections and/or cloud services, ensuring professionals can make faster decisions within their daily
workflow – whether creating floor plans and estimating building installations or documenting construction
progress and creating as-built facility documentation.
The Leica BLK3D Mobile app is the perfect companion for the Leica BLK3D Imager. With its intuitive
user interface, real-time measurement capabilities - even for novice users – and powerful organising
functionalities.
The BLK3D Desktop software allows for seamless import of 3D images. Data import is as Plug & Play.
Beside the known in-picture measurement functionality, the 3D Model option allows to create full 3D
models out of a BLK3D image.
Leica BLK3D Mobile Set complete with: €4877,-
-Leica BLK3D
-1yr BLK3D Mobile SKETCH & Doc.Subscr.
-1yr.BLK3D Mobile Publisher Subscr.
-BLK3D rugged Case
-BLK3D screen protector glass foil
-BLK3D LED Lamp
-BLK3D battery and Battery charger
-USB Power adapter with micro-USB cable
Leica BLK3D DST360 Mobile Set complete with :€5825,-
-Leica BLK3D
-1yr BLK3D Mobile SKETCH & Doc.Subscr.
-1yr.BLK3D Mobile Publisher Subscr.
-BLK3D rugged Case
-BLK3D screen protector glass foil
-BLK3D LED Lamp
-BLK3D battery and Battery charger
-USB Power adapter with micro-USB cable
-Leica DST360 for BLK3D
-Leica Tripod TRI120
Dimensions (H x W x D) | 180.6 x 77.6 x 27.1 mm (7.11 x 3.06 x 1.07 in) |
Weight (with rechargeable battery) | 480 g (17 oz) |
Temperature range | Storage: -25 to 60 °C (-13 to 140 °F), Operation: -10 to 50 °C (14 to 122 °F) Charging: 0 to 40 °C (32 to 104 °F) |
Tripod adapter | Supports 1/4-20 UNC screw adapters |
Technology |
|
Operating system | Android 7.1.2 (Nougat) |
Processor (with integrated GPU) | Snapdragon 820E QuadCore (2.35 GHz) |
RAM Memory | 4 GB |
Real-time Processor | STM32F446 |
Screen | 5.0” IPS, HD 720x1280 LCD capacitive multi-touch screen, chemically strengthened, brightness: 450 cd/m2 |
Stereo camera | Pixels: 2 x 10 MP (15.8 cm diagonal base line), Field of view: 80°, Focal length: 4.0 mm (22 mm in 35 mm equiv. in 1:1), Aperture: F3.0 |
EDM camera | Pixels: 2 MP, Field of view: 14° |
I/O | USB Type-C 1.0 for data transfer and charging (waterresistant), integrated speaker and microphone |
Keyboard | Three physical buttons (Power, Laser/Photo capture, Photo capture), four touch buttons (Back, Home, Recents, Laser/Photo capture) |
Additional sensors | Compass, 3D accelerometer and 3D gyroscope |
Laser class | 2 |
Laser type | 655 nm, 0.95 mW |
Storage |
|
Internal storage | 64 GB (equals 14000 single-shot or 5000 multi-shot 3D images) |
Communication |
|
Bluetooth® Smart | Bluetooth v4.1 and v2.1, Radiated power: 1.78 mW (BLE) Radiated power: 10.00 mW (BT classic), Frequency: 2402-2480 MHz |
Wireless LAN | Standard: 802.11 b/g/n, Radiated power: 6.31 mW Frequency: 2412-2472 to 2412-2462 MHz |
GPS | A-GPS and GLONASS |
Power Management |
|
Battery | Rechargable battery pack Li-ion, (3.80 V, 3880 mAh, 14.7 Wh)F |
Power management | AC adapter (input: 100-240 V AC), External charger (input: 100-240 V AC) (optional) |
Charge time | < 3.5 h (with AC adaptor), < 5h (with optional external charger) |
Operating time | Typical capture: 4h / 220 multi-shot captures 1 Continuous capture: 2.5 h /1000 single-shot captures1 Laser measurements: 6.5 h / 9500 laser measurements Auto power off after 3 h in sleep mode |
3D Image Distance Measurement |
|
2D in-picture accuracy 2/3 | ± 3 mm (0.12 in) |
3D in-picture accuracy 2/3 | ± 6 mm (0.24 in) |
Laser Distance Measurement |
|
Accuracy with favourable conditions4 | ± 1.0 mm (0.04 in)6 |
Accuracy with unfavourable conditions5 | ± 2.0 mm (0.08 in)6 |
Range with favourable conditions4 | 250 m (820 ft) |
Range with unfavourable conditions5 | 120 m (394 ft) |
Smallest unit displayed | 0.1 mm (1/32 in) |
X-Range Power Technology™ | yes |
Ø laser point at distances | 6 / 30 / 60 mm (10 / 50 / 100 m) |
Tilt Measurement |
|
Measuring tolerance to laser beam7 | ± 0.2° |
Measuring tolerance to housing7 | ± 0.2° |
Range | 360° |
P2P Measurement with DST 360 (Optional) |
|
Working range vertical sensor | -64° to > 90° |
Accuracy vertical sensor up to | ± 0.1° |
Working range horizontal sensor | 360° |
Accuracy horizontal sensor up to | ± 0.1° |
Tolerance P2P function at distances (combination of sensors and distance measuring) approx. | ± 2 mm / 2 m, ± 5 mm / 5 m, ± 10 mm /10 m° |
Levelling range | ± 5° |
Software Options Overview |
|
BLK3D Mobile (included) | Reality Capture, Laser, Organiser, 3D Image export to pdf and jpg |
Sketch & Document Option (optional) | Sketch Plan , P2P Measure, Smart Room, Plan export to pdf, jpg, DXF and DWG (2D/3D/raw) |
BLK3D Desktop Base (optional) | Organiser, Measure, working with plans |
3D Model Option (optional) | 3D Modelling on 3D Images |
Minimum system requirements | Windows 7, 8.1, 10 with 64-bit; 6 GB RAM |
De BLK3D wordt geleverd met:
€4.999,00